
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 173 item
HScode 73
Times 173
Amount 1313878.88
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190709 | ||
| Importer | IMPORTADORA Y DISTRIBUIDORA AR ![]() |
||
| Importer code | 92999000 | Customs | METROPOLITANA |
| Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
| Origin | ireland | Loading country | ALEMANIA |
| HScode | 85234910 | Import tariffs | 1204.66 |
| HScode description | DISCOS COMPACTOS (CD) Y DISCOS DE VIDEO DIGITALES (DVD) QUE CONTENGAN DATOS O INSTRUCCIONES GRABADOS EN FORMA BINARIA, TIPO UTILIZADOS EN MAQ DE PROC DE DATOS | ||
| Product description | DISCOS DE VIDEO DIGITALES(DVD)Translation | ||
| mksandnos | - | Brand | LEICASOFTWARE INSTALLATION SER |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 1 | Quantity unit | UNIDADES |
| Weight | 10.14 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 20022.14 |
| Unit price USD (quantity) | 20022.14 | Unit price USD (weight) | 1974.5702 |
| CIF price (USD) | 20077.61 | CIF unit price | 20077.61 |
| Freight | 34.32 | Insurance | 21.15 |
| Mode of transport | - | Vessel name | - |
-
73HS Code
-
173Times
-
1313878.88Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 84212100 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170725 | 84212100 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170426 | 84132000 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170426 | 82141000 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170808 | 69049000 | China | HONG KONG | VALPARAISO | ||
| 20170829 | 85167990 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170830 | 94059900 | China | OTROS PTOS.DE CHINA | VALPARAISO | ||
| 20170830 | 84212100 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170830 | 39162000 | China | HONG KONG | VALPARAISO | ||
| 20170829 | 85163100 | China | OTROS PTOS.DE CHINA | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail